PRICES 2023
Low season
01.01. – 24.03.2023
10.09. – 31.12.2023
Mid season
24.03. – 17.05.2023
11.06. – 22.06.2023
High season
17.05. – 11.06.2023
22.06. – 10.09.2023
Campsite rates
Prices € / Per night |
Low season |
Mid season |
High season |
Caravan space | 10,00 € | 11,00 € | 13,00 € |
Pitch Premium – near the beach | 12,00 € | 13,00 € | 16,00 € |
Adults, from 16 years old | 7,50 € | 10,50 € | 11,50 € |
Young people, 6 to 16 years old | 6,00 € | 7,00 € | 8,00 € |
Children, 2 to 6 years old | 4,50 € | 5,50 € | 6,50 € |
Dogs (on a lead only) | 4,50 € | 5,50 € | 6,60 € |
Further cars | 4,50 € | 5,50 € | 6,50 € |
Electricity per kwh | 0,70 € kW/h | 0,70 € kW/h | 0,70 € kW/h |
Electricity connection (one-off fee) | 3,00 € | 3,00 € | 3,00 € |
Family bathroom | 12,00 € | 16,00 € | 20,00 € |

Rental rates
Prices € / Per night |
Low season |
Mid season |
High season |
Caravans for rent | 59,00 € | 69,00 € | 89,00 € |
Mini lodge | 59,00 € | 69,00 € | 89,00 € |
Mobile homes | 95,00 € | 105,00 € | 125,00 € |
TAOS Bungalow | 119,00 € | 129,00 € | 139,00 € |
TAOS Bungalow XXL | 135,00 € | 145,00 € | 155,00 € |
Holiday homes | 135,00 € | 145,00 € | 155,00 € |
Holiday home ‘PREMIUM’ | 215,00 € | 245,00 € | 285,00 € |

LAUNDRY SERVICE* |
€ |
Laundry service per person | 19,00 € |
Bed linen change service per person | 11,00 € |
Towel change service per person | 8,00 € |
* not available for rental caravans |
ATTENTION
If you make an online reservation via our homepage, the reservation fee of € 10.00 per reservation is waived.
Please use this booking option!
PRINTING IS BETTER?
What are you waiting for?!


Rental
Freizeitcenter Oberrhein
Am Campingpark 1
D-77836 Rheinmünster
Telephone: +49 722 72500
Telefax: +49 722 72400
info@fco.de
www.fco.de